Name | Date | Price | Add to cart |
---|---|---|---|
PIT Barrier Operations | 01st April 2025 | £132.00 | ||
PIT Barrier Operations | 05th July 2025 | £132.00 | ||
First Response Emergency Care (FREC3) | 17th-21st March 2025 | £540.00 | ||
First Response Emergency Care (FREC3) | 18th-22nd November 2024 | £540.00 | ||
First Response Emergency Care (FREC3) | 28th April-02nd May 2025 | £540.00 | ||
First Response Emergency Care (FREC3) | 28th July-01st August 2025 | £540.00 | ||
Level 3 Emergency First Aid at Work| 04th April 2025 | £90.00 | ||
Level 3 Emergency First Aid at Work| 04th July 2025 | £90.00 | ||
Level 3 Emergency First Aid at Work| 06th June 2025 | £90.00 | ||
Level 3 Emergency First Aid at Work| 07th March 2025 | £90.00 |
© 2022 All rights reserved. Prosec Consultancy LTD